For our guests we provide transport of the equipment ( canoe) and transport of members of canoeing trips according to the following price list:
Transport prices
8 canoe + 8 people
DRAWA
Gudowo – Stare Drawsko | 45 km x 2 x 2,50 = 225 PLN |
Gudowo – Czaplinek | 35 km x 2 x 2,50 = 175 PLN |
Gudowo – Głęboczek | 35 km x 2 x 2,50 = 175 PLN |
Gudowo – Złocieniec | 15 km x 2 x 2,50 = 75 PLN |
Gudowo – Drawsko Pomorskie | 9 km x 2 x 2,50 = 45 PLN |
Gudowo – Lubieszewo | 8 km x 2 x 2,50 = 40 PLN |
Gudowo – Most Betonowy | 20 km x 2 x 2,50 = 100 PLN |
Gudowo – Jez. Dąbie Wielkie | 23 km x 2 x 2,50 = 115 PLN |
Gudowo – Prostynia | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Borowo | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Drawno | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Barnimie (bivouac) | 55 km x 2 x 2,50 = 275 PLN |
Gudowo – Bogdanka (bivouac) | 62 km x 2 x 2,50 = 310 PLN |
Gudowo – Sitnica (bivouac) | 68 km x 2 x 2,50 = 340 PLN |
Gudowo – Pstrąg (bivouac) | 71 km x 2 x 2,50 = 355 PLN |
Gudowo – Kamienna | 73 km x 2 x 2,50 = 365 PLN |
Gudowo – Stare Osieczno | 77 km x 2 x 2,50 = 385 PLN |
Gudowo – Krzyż | 133 km x 2 x 2,50 = 665 PLN |
Gudowo – Nowe Bielice | 135 km x 2 x 2,50 = 675 PLN |
KOKNA
Gudowo – bridge Kokna | 20 km x 2 x 2,50 = 100 PLN |
Gudowo – Dalewo | 6 km x 2 x 2,50 = 30 PLN |
WĘGORZA BRZEŹNICKA
Gudowo – Węgorza/ Brzeźniak | 30 km x 2 x 2,50 = 150 PLN |
Gudowo – Węgorza/ Łobez | 35 km x 2 x 2,50 = 175 PLN |
* Number of kilometers x both ways x 2 zł = Final price
* Price per 1 km = 2 zł